Article Nb.: #49, Published: 11.1.2008
Complete upgrade of the aircraft avionics. Following systems were replaced: VHF COM,VOR/ILS, GPS, HSI and CDI indicators, ADF with indicators, DME with indicators, XPDR, barometric altimeters, artificial horizons, gyro magnetic compass system, altitude management and alert system, RALT, WXR and ELT.
CLS a.s. is holder of STC EASA.A.S.03285.
| Type number | Description |
|---|---|
| GNS 430 | NAV1/COM1/GPS1 system |
| GNS 430 | NAV2/COM2/GPS2 system |
| KI 525A | HSI indicator NAV1/GPS1 |
| KI 525A | HSI indicator NAV2/GPS2 |
| KI 209 | CDI indicator NAV1 |
| KI 209 | CDI indicator NAV2 |
| GTX 330 | S MODE XPDR 1 |
| GTX 327 | A/C MODE XPDR 2 |
| SAE-5-35 | Barometric encoder |
| KR 21 | MKR |
| KN 63 | DME system |
| KDI 572 | DME indicator |
| KCS 55A | gyromagnetic compass |
| RDR 2000 | WXR |
| KVG 350 | Gyro |
| KR 87 | ADF system |
| KI 227 | ADF indicator |
| C-406-1 | ELT |
| LUN 1120 | Baro altimeter 2 pcs |
| LUN 1181 | vario turn-indicator 2 pcs |
| LUN 1241 | ADI 2 pcs |
| RV-5M | RALT |
| AMS 2000 | Altitude Management System |
| KA 33 | Fan |
In case of your interest please feel free to send us an enquiry.
|
Photo of instrument panel before modernization
|
Photo of front instrument panel after modernization
|
Photo of aircraft
|
Ceska Letecka Servisni a.s.
Mladoboleslavska, airport Kbely
197 21 Prague 9
Czech Republic
tel: +420 286 019 311
fax: +420 286 856 367