Article Nb.: #63, Published: 6.1.2008
The modernization of the An-26 military transport aircraft.
The new navigation system complies with the requirements for the IFR and B-RNAV flights. The navigation situation is displayed on three EHSI displays.
New interface units (BPP-26CZ, BDN-26CZ) were developed in this project to ensure the compatibility between the "Western" and "Russian" avionics systems.
The navigation system was further completed with the RMI and CDI indicators for the navigator.
| Type number | Description |
|---|---|
| MFD-255K | EHSI |
| CP-255K | EHSI control panel |
| KI-206 | CDI with OBS |
| KI-207 | CDI repeater |
| VIR-32 | VOR/ILS NAV1 NAV2, 2 pcs |
| DME-442 | DME |
| CTL-32 | VOR/ILS control panel, 2pcs |
| IND-42A | DME indicator |
| MKL-351 | MKR idnicator |
| NCU-UNS-1K | FMS |
| KDC-481T | ADC |
| KAV-485T | ADC indikator |
| KAI-487 | ADC indikator |
| KGS-SPC-30 | supply 26V/400Hz |
| KXP-756 | Transponder |
| KFS-576 | Tarnsponder control panel |
| KEA-130A | Baro altimeter with encoder |
| RT-1157B | IFF transponder |
| C-10534 | IFF transponder control panel |
| BPP-26CZ | Integration block |
| BDP-26SK | Integration block |
| BDN-26CZ | Integration block |
| ADM-20 | Integration block |
| LUN-3591 | COM |
| RMI-36 | RMI |
In case of your interest please feel free to send us an enquiry.
|
Photo of instrument panel before modernization
|
Photo of front instrument panel after modernization
|
Photo of aircraft
|
Ceska Letecka Servisni a.s.
Mladoboleslavska, airport Kbely
197 21 Prague 9
Czech Republic
tel: +420 286 019 311
fax: +420 286 856 367